Output |
|
Output Power Capacity | |
Max Configurable Power | |
Nominal Output Voltage | 230V |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 5% at full load |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal |
Topology | Line Interactive |
Waveform Type |
Sine wave
|
Output Connections |
(8) IEC 320 C13 2) IEC Jumpers (1) IEC 320 C19 |
Input |
|
Nominal Input Voltage | 230V |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | IEC-320 C20 inlet |
Input voltage range for main operations | 160 - 286V |
Input voltage adjustable range for mains operation | 151 - 302V |
Batteries & Runtime |
|
Battery Type
|
No internal battery - uses external battery system |
Replacement Battery | RBC55 |
RBC™ Quantity | 1 |
Replacement battery cartridge note | Unit ships without battery--see UXI brochure for recharge times. |
Extended Run Options |
APC Smart-UPS XL 2200VA 230V No Battery
|
Communications & Management |
|
Interface Port(s)
|
DB-9 RS-232, SmartSlot, USB |
Available SmartSlot™ Interface Quantity | 1 |
Control panel | LED status display with load and battery bar-graphs and On Line : On Battery : Replace Battery : and Overload Indicators |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | Optional |
Surge Protection and Filtering |
|
Surge energy rating | 480 Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical |
|
Maximum Height | 432.00 mm |
Maximum Width | 196.00 mm |
Maximum Depth | 544.00 mm |
Net Weight | 28.64 KG |
Shipping Weight | 33.64 KG |
Shipping Height | 559.00 mm |
Shipping Width | 381.00 mm |
Shipping Depth | 762.00 mm |
Color | Beige |
Units per Pallet | 3.00 |
Environmental |
|
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95% |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95% |
Storage Elevation | 0-15000 meters |
53.00 dBA | |
Online Thermal Dissipation | 305.00 BTU/hr |
Conformance |
|
Regulatory Approvals
|
C-tick, CE, EN 50091-1, EN 50091-2, GOST, VDE
|
Standard Warranty |
2 years repair or replace
|